DISTRICT AT A GLANCE
| Satara district is located in the western part of Maharashtra. It is bounded by Pune district to the north, Solapur district to the east, Sangli district to the south and Ratnagiri district to the west. Raigad district lies to its north-west. |
| Satara district is situated in the river basins of the Bhima and Krishna river. The physical settings of Satara shows a contrast of immense dimensions and reveals a variety of landscapes influenced by relief,climate and vegetation. The variation in relief ranges from the pinnacles and high plateaus of main Sahyadrians range having height over 4500 feet above mean sea level to the subdued basin of the Nira river in Phaltan tahasils with the average height of about 1700 feet above mean sea level. The climate ranges from the rainiest in the Mahabaleshwar region, which has an average annual all of over 6000 mm to the driest in Man tahsil where the average annual rainfall is about 500 mm. The vegetal cover too varies from the typical monsoon forest in the western parts to scrub and poor grass in the eastern parts. |
| Geographical location | : North Latiitudes 17.5 to 18.11 |
| : East Longitude 73.33 to 74.54 |
| Geographical Area | :10480 (sq.km.) |
| Climate | : Min.Temp - 11.6 Celsius |
| : Max.Temp - 37.5 Celsius |
| Average Rainfall | : 1426 MM |
|
The
main rivers of Satara district are Koyna and Krishna. The Krishna is one of the three
largest sacred rivers of southern India. Approx. 172 kms.of the river course falls inside
the district. The Krishna river begins on the eastern brow of the Mahabaleshwar plateau
and the source is about 4500 ft. above sea level. Kudali, Urmodi, Venna and Tarali are small feeder rivers of Krishna. Koyna is the largest tributary of the Krishna in the district. Neera and Manganga rivers are the two representative of the Bhima drainage in the north and north-eastern parts of the district respectively.0 |
PHYSICAL MAP OF SATARA DISTRICT
| Jillha Parishad | : 1 ( Satara) |
| Tahasil's -( 11 ) | : 1. Satara 2.Karad 3.Wai 4.Mahabaleshwar |
| 5. Phaltan 6.Man 7.Khatav 8.Koregaon |
| 9.Patan 10.Jaoli 11.Khandala | |
| Panchayat Samiti (11) | : 1. Satara 2.Karad 3.Wai 4.Mahabaleshwar |
| 5. Phaltan 6.Man 7.Khatav 8.Koregaon |
| 9.Patan 10.Jaoli 11.Khandala |
| Tahsil Offices(11) | : 1. Satara 2.Karad 3.Wai 4.Mahabaleshwar |
| 5. Phaltan 6.Man 7.Khatav 8.Koregaon |
| 9.Patan 10.Jaoli 11.Khandala |
| Nagar Palika (8) | : 1.Satara 2.Karad 3.Wai 4.Mahabaleshwar |
| 5.Panchagani 6.Rahimatpur 7.Phaltan | |
| 8.Mhaswad | |
| Nagar Panchayat | : 1. Malkapur |
| Tanchaigrast Tahsil's | : 4 ( Koregaon,Khatao,Man,Phaltan) |
| Grampanchayat's | 1509 |
| Total Cities | 15 |
| Total Villages | 1739 |
| Populated Villages | 1717 |
| Non-Populated Villages | 22 |
| Police Stations | 34 |
| Police Outposts | 29 |
|
|
| Rural Population | 24,11,000 |
| Urban Population | 3,98,000 |
| Total Population | 28,09,000 |
| Male | 14,08,000 |
| Female | 14,01,000 |
| Sex Ratio ( Females per thousand of males) | 995 |
|
|
| Total | 78.52 % |
| Male | 88.45 % |
| Female | 68.71 % |
| Literacy no. In state | 12th |
|
|
| Total Geographical Area | 10,58,000 Hectare |
| Forest Occupied Area | 1,38,000 Hectare |
| Percentage of forest occupied area with respect to geographical area | 13 % |
|
|
| Non-Agricultural Land | 28,000 Hectare |
| Barren Land | 93,000 Hectare |
|
|
| Land available for Browsing | 74,000 Hectare |
| Area Under Plant & Bushes | 6,000 Hectare |
| Cultivable But Not In Use | 42,000 Hectare |
| Unused Land: A) Chalu Pad | 50,000 Hectare |
| B) Etar Pad | 69,000 Hectare |
|
|
| Area Under Crop | 5,58,000 |
| Other Area | 1,63,000 |
| Total Area Under Crop | 7,21,000 |
|
|
| Only Irrigation Area | 1,79,000 |
| Total Irrigation Area | 2,32,000 |
|
|
| Total Livestock | 15,79,000 |
| Cows | 7,30,000 |
| Buffalos V Rede | 3,69,000 |
| Goat / Sheep's | 8,39,000 |
| Hen & Duck | 22,27,000 |
|
|
| Total Co-operative Societies | 6,274 |
| Pri. Agri. Co-operative Society | 945 |
| Total No. Of P.A.C. Society | 5,47,000 |
| Co-operative Milk Society | 1344 |
| Loan Given By Pri. Agri. Society | 0.5954 Cr. |
|
|
| Area Under Irrigation Project | |
| Mega Project | 7 |
| Medium Project | 8 |
| Both Project Area | 1,73,000 Hector |
| Area Under Well irrigation | 1,14,000 Hector |
|
|
| Registered No. Of factories | 513 |
| Running Registered No. Of factories | 394 |
| Total Sugar Factories(2006-2007) | 12 |
| Production Of Sugar In Sugar Factory | 1,52,000 Metric Ton |
| No. Of Co-operation Weaving Industry | 5 |
|
|
| Electricity Provided To City & Villages | 1,732 |
| Electrified Villages | 1,732 |
| Electricity Supplied To Motor | 1,01,062 |
|
|
| Rural Hospital | 18 |
| Hospitals | 17 |
| Primary Health Centre | 71 |
| Primary Sub-Centre | 400 |
| Primary Health Team | 6 |
|
|
| Primary Schools | 2,869 |
| No. OF Students In Primary Schooss | 2,46,367 |
| No. OF Teachers In Primary Schools | 10,309 |
| Secondary Schools | 793 |
| Higher Secondary Schools | 138 |
| Collages | 38 |
|
|
| Total Length Of Railway Track | 124 |
| Villages Connected By Roads | 1,455 |
| Length Of National Highway | 130 |
| Length Of State Highway | 988 |
| Length Of Main District Road | 2,288 |
| Length Of Other District Road | 1,835 |
| Length Of Rural Road | 4,683 |
| Other Roads | 581 |
| Total length Of Roads | 10,505 |
|
|
| Tribal Ashram School | 2 |
| Total Students | 463 |
|
|
| Hostel for BC Students | 12 |
| Total Students | 960 |
|
|
| Fair Price Shops | 1463 |
| Govt. Godowns | 22 |
| Storage Capacity – In Thousand Ton | 13 |
|
Rice,Jwari,Bajari,Wheat,Maize, |
| Strawbery,Harbhara,Sugar Cane,Cotton, | |
| Groundnut,Ghevda,Soyabin,Potata, etc. | |